WINNERS ANNOUNCED IN NESS’s STATEWIDE DRAWING CONTEST
New England Science & Sailing Foundation (NESS) announced this year’s winning artists for the statewide calendar drawing contest entitled “Long Island Sound and Its Watershed: What It Means to Me.” The annual drawing contest is open to all Connecticut students currently in Grades K-6. Aoi Furube of the Greenwich Japanese School in Greenwich was named the overall winner. The student’s artwork will be featured on the cover of next year’s calendar.
NESS’s President and CEO Spike Lobdell commented, “Even though Connecticut schools closed before the submission deadline due to the pandemic, many students still sent in drawings. Their inspiring artwork depicts the importance of preserving Long Island Sound. Many thanks to these students as well as their teachers and parents who provided support in this environmental stewardship project during this difficult year.”
A panel of judges chose two first place and two honorable mention winners from each grade as this year’s award recipients. The students will be honored in a virtual ceremony this fall. The artwork will also be part of a calendar in 2021.
| GRADE | STUDENT NAME | PLACE | SCHOOL |
| 1 | Kei Kobayashi | 1st Place | Greenwich Japanese Sch |
| 1 | Paige Daniewicz | 1st Place | Oakdale Elem. School |
| 2 | Forest Price | 1st Place | Individual Entry |
| 2 | Gracie Cusati | 1st Place | Individual Entry |
| 2 | Takahito Noda | Honorable Mention | Greenwich Japanese Sch |
| 2 | Addison Silva | Honorable Mention | Oakdale Elem. School |
| 3 | Kiyori Naoe | 1st Place | Greenwich Japanese Sch |
| 3 | Izzy Kobyluck | 1st Place | Oakdale Elem. School |
| 3 | Lena Cosentino | Honorable Mention | Homeschool |
| 3 | Claire Ryan | Honorable Mention | Sacred Heart Greenwich |
| 4 | Sayaka Tatewaki | 1st Place | Greenwich Japanese Sch |
| 4 | Elizabeth Devine | 1st Place | Sacred Heart Greenwich |
| 4 | Brandon Miller | Honorable Mention | Oakdale Elem. School |
| 4 | Aiden Naktenis | Honorable Mention | Niantic Center School |
| 5 | Emma Frisbie | 1st Place | NA |
| 5 | Silas Halferty | 1st Place | NA |
| 5 | Hiyori Ito | Honorable Mention | Greenwich Japanese Sch |
| 5 | Braden Rinehart | Honorable Mention | The Country School |
| 6 | Aoi Furube | First – OVERALL WINNER | Greenwich Japanese Sch |
| 6 | Addison Richter | 1st Place | N. Stonington Elem. |
| 6 | Aaliyah Rivera | Honorable Mention | HALS Academy |
| 6 | Brianna Smith | Honorable Mention | Individual-St. Joseph School |
###
